Have questions about what tools & products are right for your company?
Aerosmith's PowerPin® is designed for today's 400 PSI tools. Now you can use the same Aerosmith fasteners you know and trust for your structural steel and multi-layer steel applications. Designed to work with the HN25C High-Pressure Pin Nailer and the HN120 Pneumatic Fastening Tool, PowerPin® is the solution for you. PowerPin® fastening pins are Building Code Tested and Approved and MADE IN THE U.S.A.
Download the Aerosmith PowerPin® Master List for HN25C
| Part Number | Description | Application |
| 2191HP | .100 x 3/4" Helical with grommet | Steel to Steel |
| 2191HPX | .100 x 3/4" Helical | Steel to Steel |
| 2192HP | .100 x 3/4" Gripshank® with grommet | Steel to Steel |
| 2191HPG | .100 x 3/4" Helical with grommet | Steel to Steel |
| 2193HP | .109 x 3/4" Smooth with grommet | Track to Concrete |
| 2193HPST | .109/.118 x 3/4" Smooth Step with grommet | 3,500-6,500 PSI Concrete, Precast Slabs, Lentils & Track to Red Iron Up to 3/16" |
| 2227HPX | .100 x 7/8" Helical | Plywood to Steel |
| 2251HPX | .100 x 1" Helical | Steel to Steel and Plywood to Steel |
| 2257HPX | .100 x 1" Helical | Plywood to Steel |
| 3193HPST | .104/.125 x 3/4" Step Smooth with grommet | 3,500-6,500 PSI Concrete, Precast Slabs, Lentils & Track to Red Iron Up to 3/16" |
| 3193HP | .125 x 3/4" Smooth with grommet | 3,500-6,500 PSI Concrete, Precast Slabs, Lentils & Track to Red Iron Up to 3/16" |
The above parts all have a Head Diameter of .250", are plated with Zinc or PT2000, feature Plastic Sheet collation, and offer 100 fasteners per collated unit.
Tool Description: PowerPin® 3/4 to 1" 400PSI 100 Series
Download the Aerosmith PowerPin® Master List for HN120
| Part Number | Description | Application |
| 5254HP | .145 x 1" Helical | Plywood to Steel |
| 5323HP | .145 x 1-1/4" Smooth | Plywood to Concrete |
| 5323HPG | .145 x 1-1/4" Smooth | Fiber Cement Board, Plywood/OSB to Concrete |
| 5323HPST | .145/.128 x 1-1/4" Step Smooth | Plywood to Concrete |
| 5324HP | .145 x 1-1/4" Helical | Steel to Steel |
| 5324HPG | .145 x 1-1/4" Helical | Steel to Steel |
| 5383HP | .145 x 1-1/2" Smooth | Plywood to Concrete |
| 5383HPG | .145 x 1-1/2" Smooth | 5/8" Fiber Cement Board, Plywood/OSB to Concrete |
| 5384HP | .145 x 1-1/2" Helical | Plywood to Steel |
| 5454HP | .145 x 1-3/4" Helical | 3/4" Cement Fiber Siding & Plywood to 3/16" Steel |
| 5454HPG | .145 x 1-3/4" Helical | 3/4" Cement Fiber Siding & Plywood to 3/16" Steel |
| 5503HP | .145 x 2" Smooth | CFB to Foam to Concrete |
| 5503HPST | .145/.128 x 2" Step Smooth | CFB Foam to Concrete |
| 5573HP | .145 x 2-1/4" Smooth | Sleeper/Dim. Lumber |
| 5573HPG | .145 x 2-1/4" Smooth | ACQ 2 x 4 Red Iron Steel & Concrete |
| 5574HP | .145 x 2-1/4" Helical | 2 x 6 PT Lumber, Synthetic Rubber & Plywood to Welded Aluminum Frames |
| 5574HPG | .145 x 2-1/4" Helical | 2 x 6 PT Lumber, Synthetic Rubber & Plywood to Welded Aluminum Frames |
| 5633HP | .145 x 2-1/2" Smooth | 2 x 4 to Concrete |
| 5633HPG | .145 x 2-1/2" Smooth | ACQ 2 x 4 Red Iron Steel & Concrete |
The above parts all have a Head Diameter of .300", are plated with Zinc or PT2000, feature Plastic Sheet collation, and offer 75 or 50 fasteners per collated unit.
Tool Description: PowerPin® 1 to 2-1/2" 400PSI 145 Series
Have questions about what tools & products are right for your company?